CNC lathes
Illustration Producer Machine model Year of constr. Control Chuck diameter [mm] Turning diameter [mm] Turning length [mm] Spindle bore [mm]
CTX 420 linear V5 Gildemeister  CTX 420 linear V5  2002  Siemens 840 D  250  324  600  65 
G 200 Index  G 200  1996  Siemens 840 C    200  400  60 
G 200 Y Index  G 200 Y  2004  Siemens 840 C    200  400  65 
G 200 Y-B Index  G 200 Y-B  2007  Index C200-4D  Spannzange  200  400  60 
GAC 65 Gildemeister  GAC 65  1990  EPL  160      65 
Integrex 50 YB Mazak  Integrex 50 YB  2001  Mazatrol 640 MT  315  710  2.561   
MF Twin 65 Gildemeister  MF Twin 65  2000  Siemens 840 C    200  555  65 
LT 10-M Okuma  LT 10-M  1996  CNC Okuma OSP 7000    210  130  52 
TC 800-77 SMCY Spinner  TC 800-77 SMCY  2008  Siemens 840 Dsl  315  500  900  77 
TNL 12 Traub  TNL 12  2007  TX8i        13 
Twin 42 Gildemeister  Twin 42  2001  Siemens 840 D    100  580  46 
V 250 Index  V 250  2002  Siemens 840 C  max. 315  320  250   
V 250 Index  V 250  2000  Siemens 840 C  max. 315  320  250   
V 250 Index  V 250  1998  Siemens 840 C  max. 315  320  250