| Grinding machines | ||||||||
| Illustration | Producer | Machine model | Year of constr. | Control | Grinding wheel diameter [mm] | Traverse path X [mm] | Traverse path Y [mm] | Traverse path Z [mm] |
|
Elb | W 08 VA II | 1971 | 400 | ||||
|
Extrude Hone | Vector 200 | 2004/2005 | Standard SPS | ||||
|
Elb | SS 13 CNC | 1995 | CNC-Elb-Unicon Promodu | 500 | 700 | 100 | 150 |
|
Grindor | Silver | 2010 Vorführmaschine (Neumaschine) | Fanuc CNC 21i | ||||
|
Reinecker | ISA 105 CNC | 1987 | Siemens 3G | ||||
|
Schaudt | KRS 500 | 1971 | 400 mm | ||||

