| Hwacheon Cutex and Hi-Tech series | ||||||
| Illustration | Producer | Model | Turning diameter [mm] | Turning length [mm] | Bar capacity [mm] | Number of axis |
|
UVA | UVA T 44 | 284 mm | 406 mm | bis 44 mm | 2 - 3 |
|
UVA | UVA T 51 | 284 mm | 406 mm | bis 51 mm | 2 - 3 |
|
UVA | UVA T 65 L | 356 mm | 1.050 mm | bis 65 mm | 2 - 3 |
|
UVA | UVA T 77 L | 356 mm | 1.050 mm | bis 77 mm | 2 - 3 |

